Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2686 0 1976
2 Koneru, Humpy g IND 2607 18 1987
3 Hou, Yifan g CHN 2602 23 1994
4 Kosintseva, Tatiana g RUS 2570 15 1986
5 Kosintseva, Nadezhda m RUS 2552 11 1985
6 Dzagnidze, Nana g GEO 2550 4 1987
7 Stefanova, Antoaneta g BUL 2546 4 1979
8 Muzychuk, Anna m SLO 2529 6 1990
9 Cmilyte, Viktorija g LTU 2526 14 1983
10 Harika, Dronavalli m IND 2520 16 1991
11 Lahno, Kateryna g UKR 2518 8 1989
12 Cramling, Pia g SWE 2516 4 1963
13 Ju, Wenjun wg CHN 2514 17 1991
14 Chiburdanidze, Maia g GEO 2502 4 1961
15 Kosteniuk, Alexandra g RUS 2498 17 1984
16 Galliamova, Alisa m RUS 2497 11 1972
17 Zhu, Chen g QAT 2495 10 1976
18 Zhao, Xue g CHN 2494 21 1985
19 Zatonskih, Anna m USA 2493 6 1978
20 Socko, Monika g POL 2489 9 1978
21 Sebag, Marie g FRA 2489 4 1986
22 Xu, Yuhua g CHN 2484 2 1976
23 Krush, Irina m USA 2483 17 1983
24 Ruan, Lufei wg CHN 2480 14 1987
25 Muzychuk, Mariya m UKR 2476 6 1992
fonte: fide.
Nenhum comentário:
Postar um comentário