quarta-feira, 2 de julho de 2025

Xadrez: os melhores do mundo e do Brasil.

 


Saiu a mais nova relação da Fide dos melhores jogadores de xadrez do mundo. Nenhum brasileiro está entre os 100 melhores do mundo. Uma curiosidade: o atual campeão mundial, o indiano Gukesh de apenas 19 anos, não está nem no TOP 3. A média de idade entre os 10 primeiros não chega a 27 anos. Entre os 'superveteranos', o mais bem posicionado é Viswanathan Anand. A única mulher nesta lista é a chinesa Yifan Hou. Segue a tabela:

Top 100 Players July 2025
# Name Fed Rating B-Year
1 Carlsen, Magnus NOR 2839 1990
2 Nakamura, Hikaru USA 2807 1987
3 Caruana, Fabiano USA 2784 1992
4 Praggnanandhaa R IND 2779 2005
5 Erigaisi Arjun IND 2776 2003
6 Gukesh D IND 2776 2006
7 Abdusattorov, Nodirbek UZB 2771 2004
8 Firouzja, Alireza FRA 2766 2003
9 Wei, Yi CHN 2748 1999
10 Giri, Anish NED 2748 1994
11 Mamedyarov, Shakhriyar AZE 2746 1985
12 So, Wesley USA 2745 1993
13 Anand, Viswanathan IND 2743 1969
14 Nepomniachtchi, Ian RUS 2742 1990
15 Aronian, Levon USA 2742 1982
16 Fedoseev, Vladimir SLO 2739 1995
17 Dominguez Perez, Leinier USA 2738 1983
18 Vachier-Lagrave, Maxime FRA 2736 1990
19 Niemann, Hans Moke USA 2736 2003
20 Ding, Liren CHN 2734 1992
21 Keymer, Vincent GER 2730 2004
22 Le, Quang Liem VIE 2729 1991
23 Duda, Jan-Krzysztof POL 2725 1998
24 Aravindh, Chithambaram VR. IND 2724 1999
25 Sindarov, Javokhir UZB 2722 2005
26 Vidit, Santosh Gujrathi IND 2720 1994
27 Topalov, Veselin BUL 2717 1975
28 Rapport, Richard HUN 2715 1996
29 Yu, Yangyi CHN 2714 1994
30 Harikrishna, Pentala IND 2709 1986
31 Wang, Hao CHN 2701 1989
32 Van Foreest, Jorden NED 2698 1999
33 Svidler, Peter FID 2698 1976
34 Maghsoodloo, Parham IRI 2695 2000
35 Andreikin, Dmitry FID 2695 1990
36 Liang, Awonder USA 2693 2003
37 Nihal Sarin IND 2692 2004
38 Radjabov, Teimour AZE 2692 1987
39 Dubov, Daniil RUS 2691 1996
40 Robson, Ray USA 2687 1994
41 Sarana, Alexey SRB 2686 2000
42 Bu, Xiangzhi CHN 2684 1985
43 Sevian, Samuel USA 2683 2000
44 Sadhwani, Raunak IND 2681 2005
45 Esipenko, Andrey RUS 2679 2002
46 Kovalenko, Igor UKR 2676 1988
47 Eljanov, Pavel UKR 2675 1983
48 Kasimdzhanov, Rustam UZB 2675 1979
49 Deac, Bogdan-Daniel ROU 2674 2001
50 Nguyen, Thai Dai Van CZE 2674 2001
51 Artemiev, Vladislav RUS 2672 1998
52 Murzin, Volodar FID 2671 2006
53 Vitiugov, Nikita ENG 2671 1987
54 Shankland, Sam USA 2670 1991
55 Sargsyan, Shant ARM 2669 2002
56 Howell, David W L ENG 2668 1990
57 Grischuk, Alexander RUS 2667 1983
58 Leko, Peter HUN 2666 1979
59 Yakubboev, Nodirbek UZB 2663 2002
60 Navara, David CZE 2662 1985
61 Indjic, Aleksandar SRB 2661 1995
62 Saric, Ivan CRO 2661 1990
63 Oparin, Grigoriy USA 2660 1997
64 Bluebaum, Matthias GER 2660 1997
65 Mamedov, Rauf AZE 2659 1988
66 Svane, Frederik GER 2659 2004
67 Tabatabaei, M. Amin IRI 2659 2001
68 Bjerre, Jonas Buhl DEN 2655 2004
69 Adams, Michael ENG 2654 1971
70 Maroroa Jones, Gawain C B ENG 2653 1987
71 Gurel, Ediz TUR 2652 2008
72 Alekseenko, Kirill AUT 2652 1997
73 Gelfand, Boris ISR 2652 1968
74 Wojtaszek, Radoslaw POL 2651 1987
75 Karthikeyan, Murali IND 2650 1999
76 Vokhidov, Shamsiddin UZB 2650 2002
77 Morozevich, Alexander RUS 2650 1977
78 Gledura, Benjamin HUN 2648 1999
79 Yuffa, Daniil ESP 2647 1997
80 Lu, Shanglei CHN 2647 1995
81 Xiong, Jeffery USA 2646 2000
82 Rodshtein, Maxim ISR 2645 1989
83 Kollars, Dmitrij GER 2644 1999
84 Grandelius, Nils SWE 2642 1993
85 Malakhov, Vladimir FID 2642 1980
86 Christiansen, Johan-Sebastian NOR 2642 1998
87 Ivanchuk, Vasyl UKR 2641 1969
88 Daneshvar, Bardiya IRI 2640 2006
89 Ivic, Velimir SRB 2639 2002
90 Vallejo Pons, Francisco ESP 2638 1982
91 Melkumyan, Hrant ARM 2636 1989
92 Tari, Aryan NOR 2636 1999
93 Puranik, Abhimanyu IND 2635 2000
94 Sjugirov, Sanan HUN 2635 1993
95 Amin, Bassem EGY 2633 1988
96 Hou, Yifan CHN 2633 1994
97 Kryvoruchko, Yuriy UKR 2633 1986
98 Korobov, Anton UKR 2631 1985
99 Bacrot, Etienne FRA 2631 1983
100 Safarli, Eltaj AZE 2630 1992
101 Cheparinov, Ivan BUL 2630 1986

O Top 20 feminino é:

Top 100 Women July 2025
# Name Fed Rating B-Year
1 Hou, Yifan CHN 2633 1994
2 Ju, Wenjun CHN 2570 1991
3 Lei, Tingjie CHN 2557 1997
4 Muzychuk, Anna UKR 2544 1990
5 Koneru, Humpy IND 2536 1987
6 Zhu, Jiner CHN 2533 2002
7 Goryachkina, Aleksandra FID 2533 1998
8 Tan, Zhongyi CHN 2527 1991
9 Lagno, Kateryna RUS 2515 1989
10 Assaubayeva, Bibisara KAZ 2505 2004
11 Dzagnidze, Nana GEO 2502 1987
12 Dronavalli, Harika IND 2488 1991
13 Muzychuk, Mariya UKR 2486 1992
14 Shuvalova, Polina FID 2480 2001
15 Vaishali, Rameshbabu IND 2478 2001
16 Kosteniuk, Alexandra SUI 2474 1984
17 Osmak, Yuliia UKR 2470 1998
18 Divya Deshmukh IND 2463 2005
19 Kashlinskaya, Alina POL 2462 1993
20 Injac, Teodora SRB 2457 2000

 Os melhores brasileiros são:

PERIOD: JULY 2025
RANK Brazil MALE
# Name Title Fed Rating B-Year
1 Leitao, Rafael GM BRA 2596 1979
2 Supi, Luis Paulo GM BRA 2573 1996
3 Mekhitarian, Krikor Sevag GM BRA 2564 1986
4 Fier, Alexandr GM BRA 2562 1988
5 Vescovi, Giovanni GM BRA 2549 1978
6 Diamant, Andre GM BRA 2483 1990
7 Barbosa, Evandro Amorim GM BRA 2483 1992
8 Santiago, Yago De Moura GM BRA 2482 1992
9 Quintiliano, Renato R. GM BRA 2479 1992
10 Di Berardino, Diego Rafael IM BRA 2448 1987
11 Shumyatsky, Victor IM BRA 2439 1996
12 Proudian, Armen FM BRA 2401 1994
13 De Siqueira, Luigy Lira FM BRA 2398 2007
14 Lima, Darcy GM BRA 2393 1962
15 Do Valle Cardoso, Lucas IM BRA 2385 2002
16 Filgueiras, Nathan Felipe IM BRA 2379 2003
17 Matsuura, Everaldo GM BRA 2377 1970
18 Molina, Roberto Junio Brito IM BRA 2377 1985
19 Sunye Neto, Jaime GM BRA 2370 1957
20 Umetsubo, Cesar Hidemitsu IM BRA 2346 1984

E o TOP 10 feminino é formado por:

PERIOD: JULY 2025
RANK Brazil WOMEN
# Name Title Fed Rating B-Year
1 Terao, Juliana Sayumi FM BRA 2228 1991
2 Alboredo, Julia FM BRA 2181 1997
3 Librelato, Kathie Goulart WIM BRA 2129 1998
4 Tamarozi, Isabelle
BRA 1994 1999
5 Acioli,Luyse Victoria Gomes
BRA 1989 2006
6 Gazola, Vanessa Ramos WCM BRA 1989 1981
7 Bail,Ellen Larissa
BRA 1975 1999
8 Montufar Berrios, Lesly Viviane WFM BRA 1966 2000
9 Guimaraes, Artemis Pamela
BRA 1966 1995
10 De Freitas, Isabella Ribeiro Conti
BRA 1961 2003

Fonte: fide.com.  E para concluir, um problema fácil de xadrez:

Negras jogam e vencem!